Seoul Hanbok Rental Prices: Compare 2 Hours, 4 Hours and All Day
Compare the same rental duration
KRW per person, lowest–highest recorded garment tier. Extras and deposits are separate. A dash means that duration is not recorded, not that it is free. These are directory records, not live booking quotes. Open each shop for source checks and reconfirm your selected package.
| Shop | 2 hours | 4 hours | All day |
|---|---|---|---|
| 3355 Hanbok (삼삼오오)Price not rechecked | ₩15,000–₩30,000 | ₩25,000–₩40,000 | ₩30,000–₩50,000 |
| ARI Hanbok (아리한복)Price source checked: 2026-10-31 | ₩40,000–₩90,000 | ₩45,000–₩95,000 | ₩100,000–₩130,000 |
| Byulgungteo Hanbok (별궁터한복)Price not rechecked | ₩20,000–₩50,000 | ₩25,000–₩55,000 | — |
| Cham Hanbok (참한복)Price not rechecked | ₩15,000–₩35,000 | ₩20,000–₩40,000 | ₩25,000–₩45,000 |
| Daehan Hanbok (대한한복)Price not rechecked | — | — | ₩18,000–₩35,000 |
| Dorothy Hanbok (도로시한복여행)Price not rechecked | ₩15,000–₩35,000 | — | — |
| DoryeongAssi Hanbok (도령아씨한복)Price not rechecked | ₩15,000–₩35,000 | — | — |
| DOYO Hanbok (도요한복)Price not rechecked | — | — | — |
| Geunalgeu Hanbok (그날그한복)Price not rechecked | ₩10,000–₩30,000 | ₩20,000–₩50,000 | ₩30,000–₩70,000 |
| Gigibebe Hanbok (지지배배한복)Price not rechecked | ₩15,000–₩30,000 | ₩20,000–₩35,000 | ₩30,000–₩45,000 |
| Gowoonsol Hanbok (고운솔한복)Price not rechecked | — | ₩15,000–₩40,000 | ₩30,000–₩55,000 |
| Gurumi Hanbok (구르미한복)Price not rechecked | ₩28,000–₩35,000 | ₩38,000–₩45,000 | — |
| Haewadal Hanbok (해와달한복)Price not rechecked | — | — | — |
| Hanbok Day (한복데이)Price not rechecked | ₩25,000 | — | — |
| Hanbok Girls (한복소녀)Price not rechecked | ₩10,000–₩30,000 | ₩20,000–₩40,000 | ₩30,000–₩50,000 |
| Hanbok Gung (한복궁)Price not rechecked | ₩15,000–₩35,000 | — | ₩30,000–₩55,000 |
| Hanbok Town (한복타운)Price not rechecked | — | ₩45,000–₩70,000 | ₩55,000–₩80,000 |
| Hanboknam (한복남)Price not rechecked | ₩15,000–₩40,000 | ₩20,000–₩50,000 | ₩30,000–₩60,000 |
| Hanokjip Hanbok (한옥집한복)Price not rechecked | ₩18,000 | ₩28,000 | — |
| Inkorea Hanbok (인코리아한복)Price not rechecked | ₩15,000–₩30,000 | ₩20,000–₩35,000 | — |
| Naye Hanbok (나예한복)Price not rechecked | ₩25,000–₩45,000 | ₩35,000–₩55,000 | ₩45,000–₩65,000 |
| Ohnelharu Hanbok (오늘하루한복)Price not rechecked | ₩15,000–₩30,000 | ₩20,000–₩35,000 | ₩35,000–₩50,000 |
| Oneday Hanbok (원데이한복)Price source checked: 2026-10-31 | — | ₩24,000 | ₩32,000 |
| Palace Fox (궁가는여우)Price not rechecked | ₩16,000–₩24,000 | ₩20,000–₩28,000 | — |
| Queens Hanbok (퀸즈한복)Price not rechecked | ₩10,000–₩30,000 | ₩15,000–₩35,000 | ₩25,000–₩45,000 |
| Seohwa Hanbok (서화한복)Price source checked: 2026-10-31 | — | ₩24,000 | ₩32,000 |
| The Artist Hanbok (연예인한복)Price not rechecked | — | — | — |
| YES Hanbok (예스한복)Price not rechecked | ₩25,000–₩35,000 | ₩30,000–₩40,000 | — |
Compare the same duration and garment grade before calling one shop cheaper. A one-hour starting price and a four-hour package are different products. The comparison table now reads directly from our shop records, so a directory correction also changes this comparison.
How to read the figures
Each column shows the lowest and highest recorded garment-tier price for that duration, per person in Korean won. A single recorded tier does not prove that every design in the shop costs the same. A blank duration means we do not have that package recorded; we do not substitute a shorter rental.
Some records date from earlier price collection and have not been freshly verified. “Price source checked” applies to the linked price source, not to live stock, every inclusion or a future booking quote. Haewadal’s older prices were removed from estimates because its operator booking page could not be matched to the same recorded grades.
Ask for the final total
Confirm the garment, hair, underskirt, bag, shoes and any extra fittings. Add-ons can change the total even where garment prices are uniform. A refundable cash deposit is separate from rental spend. Online promotions may include different services from the walk-in rate.
For a concrete published example, Oneday lists ₩24,000 for four hours and ₩32,000 for a full day, with basic accessories and luggage storage. It separately lists extension and special-accessory charges. This describes that shop’s published terms, not the whole neighbourhood.
Check rental duration planning and booking versus walk-in before deciding. The alphabetical comparison table has no quality ranking.
Sources checked on 31 October 2026
Shops this applies to
- Oneday Hanbok (원데이한복)Right by Gyeongbokgung Stn. (Line 3) · short walk to the palacefrom₩24,000Standard · Premium · Themed
- Seohwa Hanbok (서화한복)Right by Gyeongbokgung Stn. (Line 3) · short walk to the palacefrom₩24,000Standard · Premium · Themed
- ARI Hanbok (아리한복)Near Gyeongbokgung Stn. (Line 3) · short walk to the palacefrom₩40,000Standard · Premium
Recorded prices and inclusions may change. Check each shop’s sources and confirm the final package total.